TPC Forums
Stats are for the new server!!
 Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Details for the 'Rifle Bullet' damagetype
Rifle Bullet
Description of the damagetype
Killed by a Rifle Bullet.
Ingame name: MOD_RIFLE_BULLET
Players with most 'Rifle Bullet' Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49   
No. Name Kills Deaths
1 mjz 10592   100 
2 SgtRick 8642   81 
3 MUSK OX 7924   74 
4 Rain 4651   43 
5 GAMEWALKER 57#57 4282   40 
6 pOPpOP 3317   31 
7 Major Malfunction 3216   30 
8 Posti 3132   29 
9 a diarrhea explosion 3084   29 
10 HellBoy 3073   29 
11 Shadow killer 3004   28 
12 Shog 2960   27 
13 Rack_Attack 2854   26 
14 Lu-2 CZ 2721   25 
15 Andreas:) 2665   25 
16 ANNA BORTION 2641   24 
17 TOM 2521   23 
18 Poochie 2422   22 
19 ShOoT 2 KiLL 2406   22 
20 The Boss 2367   22 
21 the Killer Bee 2342   22 
22 prosto-no 157 2287   21 
23 SID [PL] 2168   20 
24 Razzle Dat 2165   20 
25 FireWarrior 2162   20 
26 TheDirtbag 2099   19 
27 SquidVicious 2034   19 
28 Zcott 2005   18 
29 Marek 15261 1894   17 
30 MysticalWarriors-1 1887   17 
31 PABLO 1883   17 
32 thecaptain 1881   17 
33 mitsarugi 1865   17 
34 Lion King 1841   17 
35 Zippy 1821   17 
36 UGO 1797   16 
37 MrCoolpop 1771   16 
38 Bigmac 1762   16 
39 F-BR 1758   16 
40 the enemy. 1664   15 
41 utherraufen 1619   15 
42 N8 BALL 1605   15 
43 The Easter Bunny 1497   14 
44 private pyle 1491   14 
45 DEATH 1411   13 
46 Avenger 1400   13 
47 PrayingMantis 1353   12 
48 hozer 1345   12 
49 dudle 1315   12 
50 undertaker 1282   12 

 
Most killed by this damagetype
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  *(More then 50 pages found)
No. Name Kills Deaths
1 mjz 5011   100 
2 The Boss 3276   65 
3 Shadow killer 3105   61 
4 GAMEWALKER 57#57 2937   58 
5 HellBoy 2909   58 
6 thecaptain 2900   57 
7 SgtRick 2807   56 
8 Rack_Attack 2801   55 
9 MysticalWarriors-1 2785   55 
10 Posti 2731   54 
11 pOPpOP 2528   50 
12 SquidVicious 2454   48 
13 Andreas:) 2364   47 
14 i5000[pl] 2253   44 
15 Shog 2229   44 
16 Rain 2205   44 
17 mitsarugi 2106   42 
18 Marek 15261 2096   41 
19 FireWarrior 2072   41 
20 Idiot5000 2048   40 
21 GUNN4HIRE 2026   40 
22 ~SILIKON~Guest 113 1873   37 
23 Razzle Dat 1867   37 
24 Zcott 1853   36 
25 Lion King 1831   36 
26 commander_raider 1818   36 
27 F-BR 1759   35 
28 TOM 1751   34 
29 Martin_591 1707   34 
30 Major Malfunction 1667   33 
31 hozer 1509   30 
32 Unknown Soldier 1411   28 
33 Mr Fluffy 1388   27 
34 Lachsus Gigantus 1387   27 
35 TheDirtbag 1386   27 
36 hombre 1373   27 
37 private pyle 1360   27 
38 the Killer Bee 1327   26 
39 Lee1202-KOR 1318   26 
40 The Easter Bunny 1313   26 
41 SID [PL] 1298   25 
42 ShOoT 2 KiLL 1281   25 
43 Reesie 1243   24 
44 ANNA BORTION 1200   23 
45 a diarrhea explosion 1175   23 
46 UGO 1143   22 
47 JABOUDACOP 1110   22 
48 PrayingMantis 1109   22 
49 Biggie Big 1103   22 
50 Fedor 1097   21 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.13  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 3.8837 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 3000000 seconds