TPC Forums
Stats are for the new server!!
 Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'greasegun_mp'
greasegun_mp
Weapon Description
No Weapon Description found
Weapon Category: Machine Gun  
InGame Weaponname: greasegun_mp  
50 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12   
No. Name Kills Deaths
1 GUNN4HIRE 1120   100 
2 HellBoy 929   82 
3 UGO 533   47 
4 Rack_Attack 456   40 
5 tatanka 404   36 
6 FAT BASTARD 344   30 
7 Archi-pl 280   25 
8 PrayingMantis 278   24 
9 The Boss 272   24 
10 Unknown Causes 262   23 
11 p@cm@n 193   17 
12 Posti 178   15 
13 ###Beavis*** 173   15 
14 Sandman 113   10 
15 Omar the Terrorist 106   9 
16 JDV 103   9 
17 Rack_Attack 102   9 
18 mjz 95   8 
19 prosto-no 157 86   7 
20 i5000[pl] 86   7 
21 coolhandduke 81   7 
22 $GG$ Crash 80   7 
23 Marek 15261 79   7 
24 La C-Milla 77   6 
25 Bangin' some guys wife 74   6 
26 _Commander_BP 69   6 
27 commander_raider 68   6 
28 Harry_Callahan 62   5 
29 Shadow killer 62   5 
30 mitsarugi 59   5 
31 Dokiestik! 57   5 
32 Hamster vorace(Robinet_7) 56   5 
33 Biohazard Guest #1 51   4 
34 Bigmac 50   4 
35 YELLOWFLASHLIGHT 46   4 
36 |Hs|GUEST| #64 43   3 
37 zuza 40   3 
38 Sgt. Jones 39   3 
39 the Killer Bee 37   3 
40 SID [PL] 37   3 
41 subjectdelta 36   3 
42 F-BR 36   3 
43 миЛЕДИ 36   3 
44 Major Malfunction 35   3 
45 Unknown Soldier 35   3 
46 LeSourd 34   3 
47 Капитан Очевидность [rus] 33   2 
48 MysticalWarriors-1 33   2 
49 Fritz 33   2 
50 Shog 33   2 

50 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20   
No. Name Kills Deaths
1 mjz 462   100 
2 GAMEWALKER 57#57 175   37 
3 Posti 167   36 
4 SgtRick 158   34 
5 SquidVicious 147   31 
6 FireWarrior 134   29 
7 Shog 126   27 
8 The Boss 122   26 
9 Rack_Attack 109   23 
10 Major Malfunction 104   22 
11 mitsarugi 101   21 
12 Poochie 98   21 
13 ShOoT 2 KiLL 96   20 
14 pOPpOP 95   20 
15 Rain 94   20 
16 ###Beavis*** 93   20 
17 ANNA BORTION 86   18 
18 commander_raider 78   16 
19 PrayingMantis 78   16 
20 Dokiestik! 78   16 
21 prosto-no 157 76   16 
22 Munky Soldier xXx 73   15 
23 SID [PL] 73   15 
24 TheDirtbag 72   15 
25 Bigmac 72   15 
26 DEATH 72   15 
27 Shadow killer 70   15 
28 Dziadek B-B 68   14 
29 MysticalWarriors-1 66   14 
30 ^3<-|BLITZ!^3|-> 66   14 
31 HellBoy 64   13 
32 MUSK OX 63   13 
33 Archi-pl 62   13 
34 Andreas:) 61   13 
35 utherraufen 61   13 
36 TheREVEREND 61   13 
37 Lion King 59   12 
38 the Killer Bee 58   12 
39 GUNN4HIRE 57   12 
40 ALLZ 56   12 
41 a diarrhea explosion 55   11 
42 the enemy. 55   11 
43 link 54   11 
44 SR 52   11 
45 Zippy 52   11 
46 Zcott 52   11 
47 -=Rus=- 51   11 
48 hombre 50   10 
49 !!Leo!! 50   10 
50 hozer 49   10 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.13  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.6307 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 3000000 seconds