TPC Forums
Stats are for the new server!!
 Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'mg42_bipod_stand_mp'
mg42_bipod_stand_mp
Attachment:
Bipod

Weapon Description
No Weapon Description found
Weapon Category: Stand Weapon  
InGame Weaponname: mg42_bipod_stand_mp  
50 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16   
No. Name Kills Deaths
1 HellBoy 459   100 
2 thecaptain 320   69 
3 hombre 245   53 
4 a diarrhea explosion 232   50 
5 Der_Todmeister 189   41 
6 SgtRick 157   34 
7 Shadow killer 140   30 
8 General Patton 139   30 
9 -=Rus=- 132   28 
10 private pyle 130   28 
11 prosto-no 157 128   27 
12 the enemy. 128   27 
13 Slayer 107   23 
14 RYAN CZ 98   21 
15 Rack_Attack 96   20 
16 Biggie Big 94   20 
17 LoneWolf_PL 88   19 
18 Fucking Jew 76   16 
19 Unknown Soldier 76   16 
20 el matador 75   16 
21 ÏèÔ-ÏàÔ 74   16 
22 Omar the Terrorist 69   15 
23 undertaker 67   14 
24 WHERE IS THE MULTIPLAYER MENU 67   14 
25 hozer 65   14 
26 Andreas:) 65   14 
27 The Easter Bunny 61   13 
28 Major Malfunction 61   13 
29 SquidVicious 58   12 
30 commander_raider 58   12 
31 Unknown Soldier 57   12 
32 TheDirtbag 53   11 
33 Stoke Hero 50   10 
34 lyingsolo|osapy 50   10 
35 Fritz 48   10 
36 mjz 48   10 
37 Ein Soldat (CA) 48   10 
38 POPS 48   10 
39 Barack Owebana 46   10 
40 codhacks.spruz.com NOOB! #398 46   10 
41 Airborne12 46   10 
42 the Killer Bee 45   9 
43 PABLO 44   9 
44 dogmilquer 44   9 
45 pirelli666 43   9 
46 Staip von Zagreb 42   9 
47 Lenbo 42   9 
48 Avenger 42   9 
49 El Matador Del Fuego 41   8 
50 woyger(CZ) 41   8 

50 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25   
No. Name Kills Deaths
1 mjz 157   100 
2 Rain 98   62 
3 Shog 92   58 
4 -=Rus=- 87   55 
5 Lion King 79   50 
6 SquidVicious 78   49 
7 Posti 77   49 
8 MysticalWarriors-1 75   47 
9 Rack_Attack 73   46 
10 Marek 15261 73   46 
11 thecaptain 71   45 
12 ShOoT 2 KiLL 69   43 
13 Razzle Dat 69   43 
14 SgtRick 68   43 
15 pOPpOP 68   43 
16 HellBoy 66   42 
17 GAMEWALKER 57#57 65   41 
18 TOM 64   40 
19 Shadow killer 63   40 
20 FireWarrior 62   39 
21 commander_raider 61   38 
22 SID [PL] 61   38 
23 i5000[pl] 58   36 
24 mitsarugi 57   36 
25 Major Malfunction 57   36 
26 Zcott 56   35 
27 TheDirtbag 54   34 
28 The Boss 52   33 
29 ~SILIKON~Guest 113 52   33 
30 Zippy 52   33 
31 Lachsus Gigantus 51   32 
32 private pyle 50   31 
33 hozer 46   29 
34 GUNN4HIRE 46   29 
35 Idiot5000 46   29 
36 utherraufen 44   28 
37 Bigmac 44   28 
38 Mr Fluffy 43   27 
39 a diarrhea explosion 43   27 
40 prosto-no 157 42   26 
41 Andreas:) 42   26 
42 DOUGLAS 40   25 
43 Martin_591 38   24 
44 hombre 36   22 
45 ###Beavis*** 36   22 
46 IBEWMAN 36   22 
47 Ein Soldat (CA) 35   22 
48 the Killer Bee 35   22 
49 autobahn 34   21 
50 TheREVEREND 34   21 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.13  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 3.8946 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 3000000 seconds